Updated on 17 April 2026
OPD Daily Schedule
| S. NO. | DEPARTMENT / DAY | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | Surgical | A | B | C | D | Alternate |
| 2 | ENT | A | B | A | B | A/B |
| 3 | EYE | A | B | A | B | B |
| 4 | Orthopedic | A | C | B | A/B | C |
| 5 | Gynae | A | B | C | A | B |
| 6 | Paeds | A | B | C | B/C | A/B |
| 7 | Medical | A | C | B | D | Alternate |
| 8 | Skin | OPD | OPD | OFF | OPD | OPD |
| 9 | Dental | Daily | ||||
| 10 | Physiotherapy | Daily | ||||
| 11 | Breast Clinic | OFF | OPD | OFF | OFF | OPD |
| 12 | Plastic Surgery | OFF | OPD | OFF | OPD | OFF |
| 13 | Urology | OPD | OFF | OPD | OFF | OFF |
| 14 | Neurology | OFF | OPD | OFF | OPD | OFF |
| 15 | Neuro Surgery | OPD | OFF | OPD | OFF | OFF |
| 16 | Rheumatology | OPD | OFF | OPD | OFF | OFF |
| 17 | Chest | OPD | OFF | OPD | OFF | OFF |
| 18 | Endocrinology | OFF | OPD | OFF | OPD | OFF |
| 19 | Cardiology | OFF | OPD | OFF | OPD | OFF |
| 20 | Medical Oncology | OFF | OPD | OFF | OFF | OPD |
| 21 | Nephrology | OFF | OPD | OFF | OPD | OFF |
| 22 | Gastroenterology | OPD | OFF | OFF | OPD | OFF |
| 23 | Paeds Surgical | OFF | OFF | OPD | OFF | OPD |
